Excelor Skills Catalog
Excelor comes with 47+ built-in "Skills" to generate professional financial models instantly. A skill is a blueprint that tells the AI exactly how to structure a model, what formulas to use, and how to format it.
🏆 Core Valuation Models
| Skill | Description | Trigger |
|---|
| DCF Model | Discounted Cash Flow valuation (Single or Multi-sheet). Includes WACC, Terminal Value, Sensitivity. | "Build a DCF model", "Intrinsic valuation" |
| LBO Model | Leveraged Buyout model. Includes Debt Schedule, Cash Sweep, IRR/MOIC analysis. | "Create an LBO model", "PE model" |
| Comps Model | Trading Comparables Analysis. Fetches live metrics (EV/Rev, EV/EBITDA, P/E) for peers. | "Build a comps model", "Peer analysis" |
| Merger Model | M&A Accretion/Dilution. 10-sheet model with Synergies, PPA, Pro Forma financials. | "Create a merger model", "M&A analysis" |
| NAV Model | Net Asset Value model for REITs/Mining. Sum-of-the-parts asset valuation. | "Build a NAV model", "REIT valuation" |
| APV Model | Adjusted Present Value. Values tax shields separately from operations. | "APV model", "Adjusted Present Value" |
| DDM Model | Dividend Discount Model. For banks/insurance companies. | "DDM model", "Dividend discount" |
📊 Three-Statement Models
Integrated Income Statement, Balance Sheet, and Cash Flow Statement models.
| Industry | Description | Trigger |
|---|
| Generic | Standard 3-Statement model structure. | "3-statement model" |
| SaaS | Subscription revenue, ARR, Churn, Deferred Revenue waterfall. | "SaaS model", "Software 3-statement" |
| Healthcare | Patient volumes, R&D capitalization, Patent cliffs. | "Healthcare model", "Pharma 3-statement" |
| Retail | Same-store sales, Inventory turns, Store economics. | "Retail model", "Consumer 3-statement" |
| Energy | Production curves, Commodity prices, Depletion. | "Energy model", "Oil & Gas model" |
| Bank / FIG | Net Interest Margin (NIM), Loan Loss Provision, Regulatory Capital. | "Bank model", "FIG 3-statement" |
| Insurance | Premiums, Loss Ratios, Float, Statutory Reserves. | "Insurance model" |
| Telecom | ARPU, Churn, Subscriber Acquisition Cost (SAC). | "Telecom model" |
🚀 Startup & Venture
| Skill | Description | Trigger |
|---|
| Startup Valuation | VC-method valuation. Market sizing (TAM/SAM/SOM), Revenue build. | "Value this startup", "VC valuation" |
| IPO Valuation | IPO pricing model. Primary/Secondary shares, Greenshoe, IPO discount. | "IPO model", "Price an IPO" |
| SaaS Metrics | KPI dashboard: LTV/CAC, Magic Number, Rule of 40, Net Retention. | "SaaS metrics", "KPI dashboard" |
📉 Credit & Risk
| Skill | Description | Trigger |
|---|
| Credit Analysis | Debt capacity, Interest Coverage, Leverage ratios, Covenant testing. | "Credit analysis", "Debt capacity" |
| Merton Model | Distance to Default, Probability of Default (structural credit risk). | "Merton model", "Default risk" |
| Altman Z-Score | Bankruptcy prediction score calculation. | "Calculate Z-score" |
| VaR Model | Value at Risk (Historical/Parametric) for portfolio risk. | "VaR model", "Value at risk" |
🛠️ Specialized Analysis
| Skill | Description | Trigger |
|---|
| LBO Take-Private | Detailed public-to-private LBO. Includes premium analysis and sources/uses. | "Take private LBO", "Go private" |
| Real Options | Valuation using option pricing (Black-Scholes) for strategic decisions. | "Real options valuation" |
| Residual Income | Economic Value Added (EVA) approach. | "Residual income model", "EVA" |
| Bank FIG | Detailed Financial Institutions Group modeling. | "FIG model" |
How to Use Skills
- Ask: Simply type the trigger phrase.
"Build a SaaS 3-statement model for Salesforce"
- Customize: You can ask for modifications.
"Build a DCF for Apple but use a 12% WACC"
- Data: Excelor will automatically fetch the necessary historical data to populate the model if you provide a ticker.